<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Climate Hack workshop results</title>
	<atom:link href="http://2009.pixelache.ac/2009/02/climate-hack-workshop-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://2009.pixelache.ac/2009/02/climate-hack-workshop-results/</link>
	<description>Pixelache Helsinki 2009 Festival</description>
	<pubDate>Fri, 10 Feb 2012 22:25:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Transmediale 09 - Survival and Utopia at datafarmer</title>
		<link>http://2009.pixelache.ac/2009/02/climate-hack-workshop-results/comment-page-1/#comment-13</link>
		<dc:creator>Transmediale 09 - Survival and Utopia at datafarmer</dc:creator>
		<pubDate>Sun, 15 Mar 2009 23:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://2009.pixelache.ac/?p=624#comment-13</guid>
		<description>[...] was about to forget: I did get to see some results of the Climate Hack workshop that playfully reframe the issues at stake using methods outside the [...]</description>
		<content:encoded><![CDATA[<p>[...] was about to forget: I did get to see some results of the Climate Hack workshop that playfully reframe the issues at stake using methods outside the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Room :: Transmediale 09: Survival is Tasty.</title>
		<link>http://2009.pixelache.ac/2009/02/climate-hack-workshop-results/comment-page-1/#comment-10</link>
		<dc:creator>News Room :: Transmediale 09: Survival is Tasty.</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://2009.pixelache.ac/?p=624#comment-10</guid>
		<description>[...] titled Climate Hack, it was a project of Pixelache, Kitchen Budapest, and Tinker.it, and what they came up with was the DIY version of the diagram [...]</description>
		<content:encoded><![CDATA[<p>[...] titled Climate Hack, it was a project of Pixelache, Kitchen Budapest, and Tinker.it, and what they came up with was the DIY version of the diagram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transmediale 09: Survival is Tasty. &#124; The Center for Sustainable Practice in the Arts</title>
		<link>http://2009.pixelache.ac/2009/02/climate-hack-workshop-results/comment-page-1/#comment-9</link>
		<dc:creator>Transmediale 09: Survival is Tasty. &#124; The Center for Sustainable Practice in the Arts</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://2009.pixelache.ac/?p=624#comment-9</guid>
		<description>[...] titled Climate Hack, it was a project of Pixelache, Kitchen Budapest, and Tinker.it, and what they came up with was the DIY version of the diagram [...]</description>
		<content:encoded><![CDATA[<p>[...] titled Climate Hack, it was a project of Pixelache, Kitchen Budapest, and Tinker.it, and what they came up with was the DIY version of the diagram [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

