<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: .art, science &amp; ecology</title>
	<atom:link href="http://2009.pixelache.ac/festival/programme/art-science-ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://2009.pixelache.ac</link>
	<description>Pixelache Helsinki 2009 Festival</description>
	<pubDate>Fri, 10 Feb 2012 22:27:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Techno-Trash: Mika Taanila and Pixelache &#124; Art21 Blog</title>
		<link>http://2009.pixelache.ac/festival/programme/art-science-ecology/comment-page-1/#comment-97</link>
		<dc:creator>Techno-Trash: Mika Taanila and Pixelache &#124; Art21 Blog</dc:creator>
		<pubDate>Thu, 07 Oct 2010 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://2009.pixelache.ac/?page_id=839#comment-97</guid>
		<description>[...] Spaceship Earth, a workshop, a seminar and an exhibition exploring Buckminster Fuller’s ideas of sustainable living through natural resources; [...]</description>
		<content:encoded><![CDATA[<p>[...] Spaceship Earth, a workshop, a seminar and an exhibition exploring Buckminster Fuller’s ideas of sustainable living through natural resources; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik sjödin - on art, nature, technology, truth, beauty and freedom&#8230; &#187; Syjunta at Pixelache in Helsinki</title>
		<link>http://2009.pixelache.ac/festival/programme/art-science-ecology/comment-page-1/#comment-43</link>
		<dc:creator>erik sjödin - on art, nature, technology, truth, beauty and freedom&#8230; &#187; Syjunta at Pixelache in Helsinki</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://2009.pixelache.ac/?page_id=839#comment-43</guid>
		<description>[...] especially looking forward to the Spaceship Earth (Art, Science &amp; Ecology) [...]</description>
		<content:encoded><![CDATA[<p>[...] especially looking forward to the Spaceship Earth (Art, Science &amp; Ecology) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pachube workshop &#171; Pixelache 09</title>
		<link>http://2009.pixelache.ac/festival/programme/art-science-ecology/comment-page-1/#comment-15</link>
		<dc:creator>Pachube workshop &#171; Pixelache 09</dc:creator>
		<pubDate>Sun, 22 Mar 2009 17:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://2009.pixelache.ac/?page_id=839#comment-15</guid>
		<description>[...] The workshop participants can either develop their own sensor data projects, or work in small groups. Participants should bring their own tools and equipment to the workshop. One example case in the workshop will be the energy consumption data from Helsingin Energia (more information). [...]</description>
		<content:encoded><![CDATA[<p>[...] The workshop participants can either develop their own sensor data projects, or work in small groups. Participants should bring their own tools and equipment to the workshop. One example case in the workshop will be the energy consumption data from Helsingin Energia (more information). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

